GAME | SCORE | NAME | DATE |
ANTEATER | 206,920 | MICHAEL DOW | 02/18/2016 |
ARKANOID* | 1,526,120 | ZACK HAMPLE | 11/05/2018 |
ASTEROIDS | 100,000 | THE CHAMP | 05/10/2018 |
ASTEROIDS DELUXE* | 79,210 | GLEN RAPHAEL | 08/22/2015 |
BABY PAC-MAN | 790,710 | THE STORM | 04/08/2019 |
BAZOOKA* | 32,800 | D.A. GROCER | 10/27/2016 |
BUST-A-MOVE | 26257470 | ADAM FRA | 10/27/2017 |
CENTIPEDE | 610,332 | ZAP | 05/25/2015 |
CIRCUS CHARLIE* | 196,440 | BOOJI BOY | 07/11/2018 |
CRAZY CLIMBER* | 312,350 | KERRY STILLINGER | 03/22/2015 |
CRAZY TAXI | $80,948.37 | MICHAEL P | 04/14/2018 |
CROSSBOW* | 1,316,000 | FLUFFY HELL KITTEN | 05/01/2018 |
CRYSTAL CASTLES* | 293,380 | GFY | 03/20/2019 |
DAYTONA USA (EXPERT) | 3:19:20 | MICHAEL P. | 09/09/2018 |
DISCS OF TRON | 288,200 | RUBEN TORRES | 04/25/2015 |
DONKEY KONG | 924,600 | HANK CHIEN | 06/20/2014 |
DRAGON'S LAIR | 999,996 | DON BRIDA | 02/23/2018 |
ELEVATOR ACTION | 120,500 | SUPER SUPREME | 08/13/2019 |
THE EMPIRE STRIKES BACK* | 1,844,834 | DAD | 02/28/2016 |
FIRE TRUCK (TWO PLAYER) | 450 | JAKE & LEAH | 02/18/2015 |
FIX IT FELIX | 280,100 | FRANCIS CHERVENAK | 12/31/2018 |
FOOD FIGHT | 3,881,700 | MARC HAMAKER | 10/26/2019 |
FROGGER | 172,730 | PAT LAFFAYE | 06/20/2014 |
GALAGA | 3,322,980 | PETE STAIANO | 04/01/2017 |
GALAXIAN* | 104,610 | ZAP | 10/11/2014 |
INDIANA JONES* | 873,520 | ERIC CASTRO | 09/10/2014 |
JOUST | 21,004,500 | MARK 'ZAP' MICHAELS | 07/04/2014 |
LADY BUG | 277,700 | ADAM L | 10/08/2019 |
MAPPY* | 438,600 | JOSHUA L | 06/03/2014 |
MILLIPEDE | 999,959 | NELSON SANTOS | 07/21/2015 |
MR. DO! | 5,999,950 | SUPER SUPREME | 09/01/2018 |
MS. PACMAN | 937,680 | WILLIAM | 06/03/2016 |
MYSTIC MARATHON* | 641,500 | RUBEN TORRES | 10/26/2017 |
NEW YORK NEW YORK* | 12,780 | DEVIN | 03/29/2019 |
NIGHT STOCKER* | 1,283,450 | TNT | 11/09/2014 |
POOYAN* | 638,550 | DEVIN | 10/04/2014 |
Q*BERT | 9,341,805 | DUNCAN I DON’T KNOW | 09/20/2014 |
RETURN THE JEDI* | 1,196,360 | GLEN RAPHAEL | 12/16/2014 |
ROAD RUNNER* | 1,061,970 | THE STORM | 10/03/2018 |
ROBOTRON | 521,425 | NADER | 05/20/2018 |
SECTION Z | 615,370 | SUPER SUPREME | 04/21/2019 |
SINISTAR* | 209,010 | THE B GAMER | 09/05/2017 |
SLITHER | 205,370 | THE B GAMER | 10/03/2019 |
SPACE INVADERS* | 8,350 | ROBIN ALAMA | 08/09/2014 |
STAR WARS* | 18,116,761 | WILL S. | 07/01/2014 |
TAPPER | 6,026,325 | ADAM FRA | 11/30/2017 |
TIME TRAVELER | 594,320 | MARCUS D STIMAC | 08/23/2016 |
VANGUARD* | 161,350 | WINGET | 02/16/2015 |
WACKO | 172,300 | QUICKPAW | 04/29/2019 |
WIZARD OF WOR | 75,300 | PAUL K | 12/04/2019 |
Current high scores for our New York, NY location (Chelsea)
*INDICATES A GAME IS CURRENTLY OUT OF ROTATION